Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 213878181 | Release Date | 2026/04/12 | List Price | US$8.00 | Model Number | 213878181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Ivory2 |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Edifier |
| Model Name | WH700NB PRO |
| Style Name | WH700NB PRO |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 270 Grams |
| Control Type | Noise Control |
| Manufacturer | Edifier |
| Model Number | WH700NB Pro |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | App |
| Earpiece Shape | over-ear |
| Headphone Jack | USB -C |
| Bluetooth Range | 10 Meters |
| Controller Type | APP, Button |
| Frequency Range | 20Hz-40KHz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Gaming, Office Meetings, Radio Communication, Studio |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | phone \ PC \ laptop \ computer |
| Enclosure Material | Metal, Plastic |
| Frequency Response | 40000 Hz |
| Additional Features | Foldable, Lightweight, Noise Cancellation, Universal Phone Control, Volume Control |
| Battery Charge Time | 15 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 56 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Gaming, Travel |
| Headphone Folding Features | Over Ear |
| External Testing Certification | ANATEL: 08624-24-09439 |
| Global Trade Identification Number | 06923520248308 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form